euphorie
  • The ‘What’ and ‘Why’ of a Risk Assessment
    • Running a business means running risks
    • Are you aware of all the risks? Including the risks to your employees and your equipment?
    • An RA will allow you to define these risks. This enables you to tackle them head on!
    • The RA is not complicated. It is compulsory for almost every entrepreneur with employees!
    • An RA is a legal requirement
    • How often should an RA be performed?
    • How should an RA be conducted?
    • Reducing risks in four steps
  • A Guide to creating a Risk Assessment tool
    • 1. Introduction
    • 2.Team
    • 3. Structure
  • Client manual
    • Authentication
    • Stopping and starting an existing RA
    • Sessions
    • Preparation
    • Identification
    • Evaluation
    • Action Plan
  • Admin manual
    • Log-in
    • Structure
    • Countries
    • Country manager
    • Add Documentation
    • Sectors
    • User management
    • Surveys
  • OiRA tools generator User Manual
    • General
    • Editing an OiRA tool
    • Creating the structure of an OiRA tool
    • Using Profile questions
    • Using the ‘optional’ feature in modules
    • Creating modules, risks and measures
    • Modifying an existing OiRA tool
    • OiRA tool versions
    • Where can you ask questions?
  • Installation
    • Plone instalation
    • Configuration
    • Google analytics
    • SQL database
    • Virtual hosts
  • XML survey format
    • sector element
    • survey element
    • profile-question element
    • module element
    • risk element
    • solution element
    • image element
    • Full example
  • Introduction
  • Concepts
    • Country
    • Sector
    • Survey
    • Session
  • API operations
    • Error responses
    • Users
    • Survey catalog
    • Survey interaction
    • API reference
  • Introduction
  • Concepts
    • Country
    • Sector
  • API operations
    • Error responses
    • Authentication
    • Country management
    • Country managers
    • Sector organisations
    • API reference
  • Implementation
    • Content managent
    • Online client
    • Code reference
  • Changelog
    • 7.0.5 (unreleased)
    • 7.0.4 - April 1, 2015
    • 7.0.3 - March 19, 2015
    • 7.0.2 - February 12, 2015
    • 7.0.1 - September 03, 2014
    • 7.0.0 - August 29, 2014
    • 6.3.5 - July 08, 2014
    • 6.3.4 - July 07, 2014
    • 6.3.3 - May 23, 2014
    • 6.3.2 - May 2, 2014
    • 6.3.1 - March 2, 2014
    • 6.3.0 - January 14, 2014
    • 6.2.1 - January 02, 2014
    • 6.2 - December 19, 2013
    • 6.1.3 - November 15, 2013
    • 6.1.2 - October 31, 2013
    • 6.1.1 - October 30, 2013
    • 6.1 - October 30, 2013
    • 6.0.1 - June 3, 2013
    • 6.0 - May 1, 2013
    • 6.0rc3 - April 23, 2013
    • 6.0rc2 - April 15, 2013
    • 6.0rc1 - April 3, 2013
    • 6.0b4 - March 19, 2013
    • 6.0b2 - March 5, 2013
    • 6.0b1 - February 15, 2013
    • 5.1.1 - January 9, 2013
    • 5.1 - December 12, 2012
    • 5.0 - November 22, 2012
    • 4.1.3 - October 1, 2012
    • 4.1.2 - September 28, 2012
    • 4.1.1 - September 27, 2012
    • 4.1 - August 29, 2012
    • 4.0.2 - June 21, 2012
    • 4.0.1 - June 18, 2012
    • 4.0 - June 18, 2012
    • 3.2.3 - May 16, 2012
    • 3.2.2 - May 14, 2012
    • 3.2.1 - May 14, 2012
    • 3.2 - May 10, 2012
    • 3.1.1 - April 27, 2012
    • 3.1 - March 15, 2012
    • 3.0.1 - December 28, 2011
    • 3.0 - December 28, 2011
    • 2.7 - April 26, 2011
    • 2.6 - April 7, 2011
    • 2.5 - February 28, 2011
    • 2.4 - January 25, 2011
    • 2.3 - January 11, 2011
    • 2.2 - December 7, 2010
    • 2.1 - November 6, 2010
    • 2.0, October 22, 2010
    • 2.0rc5, October 11, 2010
    • 2.0rc4, October 7, 2010
    • 2.0rc3, October 5, 2010
    • 2.0rc2, September 29, 2010
    • 2.0rc1, September 23, 2010
    • 2.0b3, September 10, 2010
    • 2.0b2, September 3, 2010
    • 2.0b1, August 30, 2010
    • 1.0
    • 1.0b2
    • 1.0b1
 
euphorie
  • Docs »
  • Implementation »
  • Code reference »
  • euphorie.client.model
  • Edit on GitHub

euphorie.client.model¶

Next Previous

© Copyright 2009-2013, Simplon B.V. and SYSLAB.com GmbH.

Built with Sphinx using a theme provided by Read the Docs.